検証結果 XAUUSD

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2024/12/01 00:00:00 balance Initial deposit 10000
12024/12/30 17:00:00Sell1XAUUSD 2616.535 2628.63 2591.292025/01/02 10:05:30 2628.6300.000.00-1209.5
22025/01/15 17:00:00Buy1XAUUSD 2681.635 2669.39 27072025/01/16 19:05:30 270700.000.002536.5
32025/01/30 17:00:00Buy1XAUUSD 2769.385 2758.17 2791.882025/01/31 00:40:30 2791.8800.000.002249.5
42025/02/18 21:00:00Buy1XAUUSD 2916.18 2889.5 2969.822025/02/26 01:08:30 2889.500.000.00-2668
52025/03/07 17:00:00Buy1XAUUSD 2917.535 2894.44 2965.22025/03/11 01:00:30 2894.4400.000.00-2309.5
62025/03/13 00:00:00Buy1XAUUSD 2928.742 2905.15 2978.482025/03/14 00:00:30 2978.4800.000.004973.8
72025/03/25 22:00:00Buy1XAUUSD 3029.525 3014.04 3062.552025/03/26 12:56:30 3014.0400.000.00-1548.5
82025/03/26 15:00:00Buy1XAUUSD 3027.5 3013.08 3058.552025/03/26 23:02:30 3013.0800.000.00-1442
92025/03/27 11:00:00Buy1XAUUSD 3032.052 3022.46 3057.362025/03/27 22:39:30 3057.3600.000.002530.8
102025/03/31 10:00:00Buy1XAUUSD 3098.13 3076.28 3148.82025/04/01 13:38:30 3148.800.000.005067
112025/04/02 09:00:00Buy1XAUUSD 3127.93 3127.93 3170.952025/04/03 01:17:30 3127.9300.000.000
122025/04/03 05:00:00Buy1XAUUSD 3142.962 3117.43 3194.242025/04/03 14:30:30 3117.4300.000.00-2553.2
132025/04/10 03:00:00Buy1XAUUSD 3075.41 3046.83 3137.922025/04/10 22:07:30 3137.9200.000.006251
142025/04/15 10:00:00Buy1XAUUSD 3224.065 3191.72 3289.952025/04/16 13:19:30 3289.9500.000.006588.5
152025/04/24 09:00:00Buy1XAUUSD 3342.71 3275.89 3477.652025/04/25 21:17:30 3275.8900.000.00-6682
162025/05/16 15:00:00Sell1XAUUSD 3208.24 3232.33 3156.462025/05/16 19:54:30 3156.4600.000.005178
172025/05/23 13:00:00Buy1XAUUSD 3314.045 3290.46 3362.412025/05/23 21:01:30 3362.4100.000.004836.5
182025/06/04 09:00:00Buy1XAUUSD 3362.79 3343.2 3405.022025/06/05 22:00:00 3377.90500.000.001511.5
Closed P/L: 23310.4
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 23310.4 Floating P/L: 0.00 Margin: 0.00
Balance: 33310.4 Equity: 33310.4 Free Margin: 33310.4
 
Details:
Gross Profit: 41723.1 Gross Loss: -18412.7 Total Net Profit: 23310.4
Profit Factor: 2.27 Expected Payoff: 1295.02  
Absolute Drawdown: -1401 Maximal Drawdown: 33310.4 (-23.47%) Relative Drawdown: 33310.4 (-36.66%)
 
Total Trades: 18 Short Positions(won %): 2(5.56%) Long Positions(won %): 16(50%)
Profit Trades(% of total): 10(55.56%) Loss trades(% of total): 7(38.89%)
Largest profit trade: 6588.5 loss trade: -6682
Average profit trade: 4172.31 loss trade: -2630.39
Maximum consecutive wins: 3 consecutive losses: 2
Maximal consecutive profit: 12839.5 consecutive loss: -6682