検証結果 GBPUSD

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2025/05/15 00:00:00 balance Initial deposit 10000
12025/05/16 23:00:00Sell1GBPUSD 1.32724 1.33034 1.32092025/05/19 07:49:30 1.3303400.000.00-310
22025/05/21 02:00:00Buy1GBPUSD 1.33749 1.33553 1.341642025/05/21 11:05:30 1.3416400.000.00415
32025/05/23 10:00:00Buy1GBPUSD 1.34384 1.34139 1.349012025/05/23 17:38:30 1.3490100.000.00517
42025/06/02 14:00:00Buy1GBPUSD 1.34902 1.34716 1.352842025/06/02 15:38:30 1.3528400.000.00382
52025/06/13 23:45:00Buy1GBPUSD 1.35592 1.35592 1.365022025/06/14 04:25:30 1.3559200.000.000
62025/06/16 14:00:00Buy1GBPUSD 1.35582 1.35327 1.361052025/06/16 22:57:30 1.3610500.000.00523
72025/06/21 04:00:00Sell1GBPUSD 1.34598 1.34817 1.341312025/06/23 06:00:30 1.3413100.000.00467
82025/06/30 14:00:00Buy1GBPUSD 1.37302 1.37048 1.378112025/06/30 16:53:30 1.3704800.000.00-254
92025/07/01 05:00:00Buy1GBPUSD 1.37261 1.37261 1.37892025/07/01 23:00:30 1.3726100.000.000
Closed P/L: 1740
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 1740 Floating P/L: 0.00 Margin: 0.00
Balance: 11740 Equity: 11740 Free Margin: 11740
 
Details:
Gross Profit: 2304 Gross Loss: -564 Total Net Profit: 1740
Profit Factor: 4.09 Expected Payoff: 193.33  
Absolute Drawdown: -310 Maximal Drawdown: 11740 (-3.1%) Relative Drawdown: 11740 (-3.1%)
 
Total Trades: 9 Short Positions(won %): 2(11.11%) Long Positions(won %): 7(44.44%)
Profit Trades(% of total): 5(55.56%) Loss trades(% of total): 2(22.22%)
Largest profit trade: 523 loss trade: -310
Average profit trade: 460.8 loss trade: -282
Maximum consecutive wins: 3 consecutive losses: 1
Maximal consecutive profit: 1314 consecutive loss: -310