検証結果 USDJPY

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2025/05/15 00:00:00 balance Initial deposit 1000000
12025/05/16 20:00:00Buy1USDJPY 145.63 145.63 146.0982025/05/17 05:54:30 145.6300.000.000
22025/05/21 06:00:00Sell1USDJPY 144.493 144.897 143.6572025/05/21 13:49:30 143.65700.000.0083600
32025/05/27 16:00:00Buy1USDJPY 143.47 142.971 144.2092025/05/27 23:00:30 144.20900.000.0073900
42025/05/28 21:00:00Buy1USDJPY 144.428 144.059 145.2332025/05/29 08:10:30 145.23300.000.0080500
52025/06/02 14:30:00Sell1USDJPY 143.446 143.667 142.9642025/06/02 16:45:30 142.96400.000.0048200
62025/06/03 19:15:00Buy1USDJPY 142.928 142.613 143.3932025/06/03 21:48:30 143.39300.000.0046500
72025/06/10 10:00:00Buy1USDJPY 144.68 144.68 145.3142025/06/11 20:51:30 145.31400.000.0063400
82025/06/12 07:00:00Sell1USDJPY 144.308 144.707 143.5092025/06/12 19:30:30 143.50900.000.0079900
92025/06/13 19:30:00Buy1USDJPY 144.179 144.179 144.5732025/06/13 22:43:30 144.17900.000.000
102025/06/19 11:00:00Buy1USDJPY 145.151 144.729 146.0332025/06/21 04:36:30 146.03300.000.0088200
112025/06/25 15:00:00Buy1USDJPY 145.191 144.784 146.0472025/06/26 00:02:00 145.64800.000.0045700
132025/06/30 11:00:00Sell1USDJPY 144.245 144.661 143.4052025/07/01 16:16:30 143.40500.000.0084000
Closed P/L: 693900
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 693900 Floating P/L: 0.00 Margin: 0.00
Balance: 1693900 Equity: 1693900 Free Margin: 1693900
 
Details:
Gross Profit: 693900 Gross Loss: 0 Total Net Profit: 693900
Profit Factor: -∞ Expected Payoff: 53376.92  
Absolute Drawdown: 0 Maximal Drawdown: 1693900 (0%) Relative Drawdown: 1693900 (0%)
 
Total Trades: 13 Short Positions(won %): 4(30.77%) Long Positions(won %): 8(46.15%)
Profit Trades(% of total): 10(76.92%) Loss trades(% of total): 0(0%)
Largest profit trade: 88200 loss trade: 0
Average profit trade: 69390 loss trade: NaN
Maximum consecutive wins: 7 consecutive losses: 0
Maximal consecutive profit: 476000 consecutive loss: 0