検証結果 GBPJPY

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2024/12/01 00:00:00 balance Initial deposit 1000000
12024/12/28 01:00:00Buy1GBPJPY 198.326 197.331 200.3362024/12/30 23:42:30 197.33100.000.00-99500
22025/01/07 09:00:00Buy1GBPJPY 197.51 196.535 199.622025/01/08 20:15:30 196.53500.000.00-97500
32025/01/30 13:00:00Sell1GBPJPY 192.41 193.322 190.5232025/02/03 09:00:00 190.26600.000.00214400
42025/02/19 21:00:00Sell1GBPJPY 191.08 191.787 189.6182025/02/20 10:34:30 189.61800.000.00146200
52025/03/24 12:00:00Buy1GBPJPY 193.665 192.723 195.6942025/03/28 00:18:30 195.69400.000.00202900
62025/04/17 00:00:00Sell1GBPJPY 188.463 188.463 186.0442025/04/22 23:09:30 188.46300.000.000
72025/05/26 16:00:00Buy1GBPJPY 193.781 193.169 195.0182025/05/27 10:01:30 193.16900.000.00-61200
82025/05/27 12:00:00Buy1GBPJPY 194.085 193.071 196.2772025/05/29 10:01:30 196.27700.000.00219200
92025/06/25 12:00:00Buy1GBPJPY 197.538 197.538 198.8532025/06/30 14:30:30 197.53800.000.000
102025/07/07 20:00:00Buy1GBPJPY 197.831 197.175 199.282025/07/08 10:12:30 199.2800.000.00144900
Closed P/L: 669400
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 669400 Floating P/L: 0.00 Margin: 0.00
Balance: 1669400 Equity: 1669400 Free Margin: 1669400
 
Details:
Gross Profit: 927600 Gross Loss: -258200 Total Net Profit: 669400
Profit Factor: 3.59 Expected Payoff: 66940  
Absolute Drawdown: -197000 Maximal Drawdown: 1669400 (-19.7%) Relative Drawdown: 1669400 (-19.7%)
 
Total Trades: 10 Short Positions(won %): 3(20%) Long Positions(won %): 7(30%)
Profit Trades(% of total): 5(50%) Loss trades(% of total): 3(30%)
Largest profit trade: 219200 loss trade: -99500
Average profit trade: 185520 loss trade: -86066.67
Maximum consecutive wins: 3 consecutive losses: 2
Maximal consecutive profit: 563500 consecutive loss: -197000