検証結果 XAUUSD

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2025/05/15 00:00:00 balance Initial deposit 10000
12025/05/16 16:00:00Sell1XAUUSD 3204.04 3204.04 3147.922025/05/17 04:58:30 3204.0400.000.000
22025/05/23 13:00:00Buy1XAUUSD 3316.44 3295.36 3359.742025/05/23 20:40:30 3359.7400.000.004330
32025/05/27 03:00:00Buy1XAUUSD 3343.63 3334.8 3361.872025/05/27 09:40:30 3334.800.000.00-883
42025/05/30 20:00:00Sell1XAUUSD 3286.54 3305.27 3248.042025/05/30 20:14:30 3305.2700.000.00-1873
52025/05/31 05:00:00Sell1XAUUSD 3288.865 3296.04 3274.072025/06/02 06:00:30 3299.17900.000.00-1031.4
62025/06/04 09:00:00Buy1XAUUSD 3361.8 3361.8 3390.122025/06/04 11:32:30 3361.800.000.000
72025/06/04 22:00:00Buy1XAUUSD 3362.69 3362.69 3392.522025/06/05 13:37:30 3362.6900.000.000
82025/06/05 17:00:00Buy1XAUUSD 3377.26 3368.4 3395.252025/06/05 18:27:30 3395.2500.000.001799
92025/06/11 10:00:00Buy1XAUUSD 3337.62 3325.98 3362.442025/06/11 19:05:30 3325.9800.000.00-1164
102025/06/12 03:00:00Buy1XAUUSD 3344.225 3322.58 3389.072025/06/12 20:38:30 3389.0700.000.004484.5
112025/06/23 19:00:00Buy1XAUUSD 3368.99 3368.99 3385.622025/06/23 20:10:30 3368.9900.000.000
122025/06/23 22:00:00Buy1XAUUSD 3381.365 3365.45 3414.222025/06/24 06:01:30 3365.4500.000.00-1591.5
132025/07/07 08:00:00Sell1XAUUSD 3328.655 3343.11 3299.722025/07/07 18:42:30 3299.7200.000.002893.5
142025/07/21 13:00:00Buy1XAUUSD 3359.01 3350.14 3376.972025/07/21 20:18:30 3376.9700.000.001796
152025/08/05 21:00:00Buy1XAUUSD 3375.68 3375.68 3405.392025/08/06 09:52:30 3375.6800.000.000
162025/08/07 10:00:00Buy1XAUUSD 3382.775 3382.775 3417.692025/08/09 01:59:30 3382.77500.000.000
Closed P/L: 8760.1
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 8760.1 Floating P/L: 0.00 Margin: 0.00
Balance: 18760.1 Equity: 18760.1 Free Margin: 18760.1
 
Details:
Gross Profit: 15303 Gross Loss: -6542.9 Total Net Profit: 8760.1
Profit Factor: 2.34 Expected Payoff: 547.51  
Absolute Drawdown: 0 Maximal Drawdown: 18760.1 (-26.43%) Relative Drawdown: 18760.1 (-26.43%)
 
Total Trades: 16 Short Positions(won %): 4(6.25%) Long Positions(won %): 12(25%)
Profit Trades(% of total): 5(31.25%) Loss trades(% of total): 5(31.25%)
Largest profit trade: 4484.5 loss trade: -1873
Average profit trade: 3060.6 loss trade: -1308.58
Maximum consecutive wins: 2 consecutive losses: 3
Maximal consecutive profit: 4689.5 consecutive loss: -3787.4