検証結果 GBPJPY

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2026/04/19 00:00:00 balance Initial deposit 1000000
12026/04/20 16:30:00Buy1GBPJPY 214.655 214.308 215.1742026/04/21 20:24:30 215.17400.000.0051900
22026/04/22 08:30:00Buy1GBPJPY 215.316 215.316 215.772026/04/22 19:44:30 215.31600.000.000
32026/04/23 01:45:00Buy1GBPJPY 215.398 215.239 215.6952026/04/23 06:05:30 215.23900.000.00-15900
42026/04/23 15:30:00Buy1GBPJPY 215.35 215.35 215.8422026/04/23 20:00:30 215.3500.000.000
52026/04/24 17:15:00Buy1GBPJPY 215.262 214.924 215.6542026/04/25 03:37:30 215.65400.000.0039200
62026/04/27 19:45:00Buy1GBPJPY 215.839 215.512 216.222026/04/28 12:04:30 215.51200.000.00-32700
72026/04/29 18:45:00Buy1GBPJPY 215.752 215.511 216.0472026/04/29 22:03:30 216.04700.000.0029500
82026/04/30 14:30:00Buy1GBPJPY 216.204 215.968 216.5042026/04/30 16:33:30 216.50400.000.0030000
Closed P/L: 102000
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 102000 Floating P/L: 0.00 Margin: 0.00
Balance: 1102000 Equity: 1102000 Free Margin: 1102000
 
Details:
Gross Profit: 150600 Gross Loss: -48600 Total Net Profit: 102000
Profit Factor: 3.1 Expected Payoff: 12750  
Absolute Drawdown: 0 Maximal Drawdown: 1102000 (-3.04%) Relative Drawdown: 1102000 (-3.04%)
 
Total Trades: 8 Short Positions(won %): 0(0%) Long Positions(won %): 8(50%)
Profit Trades(% of total): 4(50%) Loss trades(% of total): 2(25%)
Largest profit trade: 51900 loss trade: -32700
Average profit trade: 37650 loss trade: -24300
Maximum consecutive wins: 2 consecutive losses: 1
Maximal consecutive profit: 59500 consecutive loss: -32700