検証結果 AUDJPY

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2026/04/19 00:00:00 balance Initial deposit 1000000
12026/04/20 23:15:00Buy1AUDJPY 113.783 113.553 114.0732026/04/21 05:42:30 114.07300.000.0029000
22026/04/21 09:45:00Buy1AUDJPY 114.044 113.852 114.2942026/04/21 15:00:30 113.85200.000.00-19200
32026/04/21 22:30:00Buy1AUDJPY 114.041 113.865 114.2732026/04/21 23:30:30 114.27300.000.0023200
42026/04/29 00:30:00Buy1AUDJPY 114.532 114.532 114.9222026/04/29 06:00:30 114.52900.000.00-300
52026/04/29 08:00:00Buy1AUDJPY 114.65 114.494 114.9222026/04/29 10:30:30 114.49400.000.00-15600
62026/04/30 15:15:00Buy1AUDJPY 114.334 114.184 114.5552026/04/30 16:57:30 114.18400.000.00-15000
Closed P/L: 2100
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 2100 Floating P/L: 0.00 Margin: 0.00
Balance: 1002100 Equity: 1002100 Free Margin: 1002100
 
Details:
Gross Profit: 52200 Gross Loss: -50100 Total Net Profit: 2100
Profit Factor: 1.04 Expected Payoff: 350  
Absolute Drawdown: 0 Maximal Drawdown: 1002100 (-2.99%) Relative Drawdown: 1002100 (-2.99%)
 
Total Trades: 6 Short Positions(won %): 0(0%) Long Positions(won %): 6(33.33%)
Profit Trades(% of total): 2(33.33%) Loss trades(% of total): 4(66.67%)
Largest profit trade: 29000 loss trade: -19200
Average profit trade: 26100 loss trade: -12525
Maximum consecutive wins: 1 consecutive losses: 3
Maximal consecutive profit: 29000 consecutive loss: -30900