検証結果 GBPUSD

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
0 2026/04/19 00:00:00 balance Initial deposit 1000000
12026/04/20 20:00:00Buy1GBPUSD 1.35197 1.35197 1.354632026/04/21 06:04:30 1.3519700.000.000
22026/04/21 23:30:00Buy1GBPUSD 1.35299 1.3506 1.356042026/04/22 00:01:30 1.350600.000.00-239
32026/04/22 14:15:00Buy1GBPUSD 1.35205 1.35021 1.355722026/04/22 20:55:30 1.3502100.000.00-184
42026/04/27 09:45:00Buy1GBPUSD 1.35188 1.35109 1.353632026/04/27 10:52:30 1.3536300.000.00175
52026/04/27 16:45:00Buy1GBPUSD 1.35452 1.35234 1.357542026/04/27 21:17:30 1.3575400.000.00302
62026/04/29 09:15:00Buy1GBPUSD 1.35261 1.35081 1.358352026/04/29 14:18:30 1.3508100.000.00-180
72026/04/30 22:45:00Buy1GBPUSD 1.35194 1.34969 1.358192026/04/30 23:56:30 1.3581900.000.00625
Closed P/L: 499
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0.00  
Closed Trade P/L: 499 Floating P/L: 0.00 Margin: 0.00
Balance: 1000499 Equity: 1000499 Free Margin: 1000499
 
Details:
Gross Profit: 1102 Gross Loss: -603 Total Net Profit: 499
Profit Factor: 1.83 Expected Payoff: 71.29  
Absolute Drawdown: -423 Maximal Drawdown: 1000499 (-0.04%) Relative Drawdown: 1000499 (-0.04%)
 
Total Trades: 7 Short Positions(won %): 0(0%) Long Positions(won %): 7(42.86%)
Profit Trades(% of total): 3(42.86%) Loss trades(% of total): 3(42.86%)
Largest profit trade: 625 loss trade: -239
Average profit trade: 367.33 loss trade: -201
Maximum consecutive wins: 2 consecutive losses: 2
Maximal consecutive profit: 625 consecutive loss: -423